Leg Avenue Adult Sequin Cat Ears Silver One Size
Leave all those other basic black cats in the dust this Halloween with Sequin Cat Ears by Leg Avenue. With flashy sequins, this cat ear headband will be the perfect finishing touch to making your costume truly unique.
Special Price
$10.99
$ 21.98
Availability:
In stock
SKU
FC01527215
Reviews
Write Your Own Review
Sizes
Girls Kids Costume
When trying to decide between two sizes, choose the larger size for a better fit.
Size | Chest | Waist | Height |
---|---|---|---|
XSmall (2-4) | 20-22 | 20-21 | 36-41 |
Small (4-6) | 22-24 | 21-22 | 41-47 |
Medium (8-10) | 26-28 | 23-24 | 52-55 |
Large (12-14) | 30-32 | 25-26 | 57-61 |
Xlarge (14-16) | 32-34 | 26-27 | 61-64 |
S/M (4/10) | 22-28 | 21-24 | 41-55 |
L/XL (12/16) | 30-34 | 25-27 | 57-64 |
Child OS | 26-32 | 23-26 | 52-61 |
Boy Kids Costume
When trying to decide between two sizes, choose the larger size for a better fit.
Size | Measurements* | Inseam* | Height* |
---|---|---|---|
Small 4-6/5-6 | Chest: 25-26 Waist: 20-21 |
24 | 50-52 |
Medium 8-10 | Chest: 27-28 Waist: 22-23 |
26 | 52-54 |
Large 12-14 | Chest: 29-30 Waist: 24-25 |
28 | 56-60 |
X-Large 14-16 | Chest: 31-32" Waist: 26-27" |
30 | 61-62 |
Toddler/Baby costume
When trying to decide between two sizes, choose the larger size for a better fit.
Size | Height (inches) | Weight (lbs) |
---|---|---|
0-9 month | 17-29 | 22-Jul |
0 TO 6 MONTHS | 17-27 | 18-Jul |
6 TO 12 MONTHS | 27-31 | 18-22 |
12 TO 18 MONTHS | 31-33 | 22-26 |
18 TO 24 MONTHS | 33-35 | 26-30 |
2T | 34-36 | 30-32 |
3-4T | 35-41 | 30-38 |
5-6T | 43-47 | 40-50 |
Toddler Unisex 1 Size | 34-47 | 30-50 |
Women Costume
When trying to decide between two sizes, choose the larger size for a better fit.
Size | Dress Size | Chest/Bust* | Waist* | Height* |
---|---|---|---|---|
XS | 0-2 | 32-34 | 24-26 | 63-65 |
SM | 6-Apr | 34-36 | 26-28 | 65-68 |
MD | 10-Aug | 36-38 | 28-30 | 65-68 |
LG | 14-Dec | 38-40 | 30-33 | 65-68 |
XL | 14-16 | 40-42 | 33-36 | 65-68 |
Extra Small/Small | 0-4 | 32-34 | 24-26 | 63-65 |
Small/Medium | 8-Apr | 34-38 | 26-30 | 65-68 |
Medium/Large | 14-Oct | 36-40 | 28-33 | 65-68 |
Large/Xlarge | 16-Dec | 38-42 | 32-36 | 65-68 |
Plus Size (1X) | 18-20 | 42-44 | 36-39 | 65-68 |
Plus Size (2X) | 22-24 | 44-46 | 39-42 | 65-68 |
Mens Costume
When trying to decide between two sizes, choose the larger size for a better fit.
Size | Measurements* | Inseam* | Height | Weight |
Small 36-38 | Chest: 36-38 Waist: 30-32 |
32-34 | 5'-11"- 6' | 150 lbs |
Medium 40-42 | Chest: 40-42 Waist: 34-36 |
32-34 | 5'-11" - 6' | 180 lbs |
Large 44-46 | Chest: 44-46 Waist: 38-40 |
32-34 | 5'-11" - 6' | 200 lbs |
Xlarge 48-50 | Chest: 48-50 Waist: 42-44 |
32-34 | 5-11"-6' | 220 lbs |
Plus 52-54 | Chest: 52-54 Waist: 48-50 |
32-34/td> | 5-11"-6' | 240 lbs |
Recommended Products
Leg Avenue Studded Cat Ears Gold One Size
Special Price
$12.99
$ 25.98
Leg Avenue Studded Cat Ears Silver One Size
Special Price
$12.99
$ 25.98
Leg Avenue Women's Long Satin Gloves Black One Size
Special Price
$16.99
$ 33.98
Women's Long Satin Gloves White One Size
Special Price
$16.99
$ 33.98
Darice Fall Pick Pumpkin Leaf 6 Inches
Special Price
$3.32
$ 6.64
Zombie Hand
Special Price
$3.04
$ 6.08